Eligible Measures
Click on a column title to sort. Use the Search box to quickly filter the list.
A downloadable PDF is also available.
| Item No. | Item Code | Item Description | Unit |
|---|---|---|---|
| 1 | EQUIPMENT-COOLING_EQUIPMENT | ROOM_AIR_CONDITIONER-5000_BTU | Room Air Conditioner-5000 BTU | each |
| 2 | EQUIPMENT-COOLING_EQUIPMENT | ROOM_AIR_CONDITIONER-9000_BTU | Room Air Conditioner-9000 BTU | each |
| 3 | EQUIPMENT-COOLING_EQUIPMENT | ROOM_AIR_CONDITIONER-12000_BTU | Room Air Conditioner-12000 BTU | each |
| 4 | EQUIPMENT-COOLING_EQUIPMENT | ROOM_AIR_CONDITIONER-18000_BTU | Room Air Conditioner-18000 BTU | each |
| 5 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-1_TON_(PACKAGE) | Air Conditioner-1 Ton (package) | each |
| 6 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-1.5_TON_(PACKAGE) | Air Conditioner-1.5 Ton (package) | each |
| 7 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-2_TON_(PACKAGE) | Air Conditioner-2 Ton (package) | each |
| 8 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-2.5_TON_(PACKAGE) | Air Conditioner-2.5 Ton (package) | each |
| 9 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-3_TON_(PACKAGE) | Air Conditioner-3 Ton (package) | each |
| 10 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-3.5_TON_(PACKAGE) | Air Conditioner-3.5 Ton (package) | each |
| 11 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-4_TON_(PACKAGE) | Air Conditioner-4 Ton (package) | each |
| 12 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-4.5_TON_(PACKAGE) | Air Conditioner-4.5 Ton (package) | each |
| 13 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-5_TON_(PACKAGE) | Air Conditioner-5 Ton (package) | each |
| 14 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-1_TON_(SPLIT) | Air Conditioner-1 Ton (split) | each |
| 15 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-1.5_TON_(SPLIT) | Air Conditioner-1.5 Ton (split) | each |
| 16 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-2_TON_(SPLIT) | Air Conditioner-2 Ton (split) | each |
| 17 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-2.5_TON_(SPLIT) | Air Conditioner-2.5 Ton (split) | each |
| 18 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-3_TON_(SPLIT) | Air Conditioner-3 Ton (split) | each |
| 19 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-3.5_TON_(SPLIT) | Air Conditioner-3.5 Ton (split) | each |
| 20 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-4_TON_(SPLIT) | Air Conditioner-4 Ton (split) | each |
| 21 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-4.5_TON_(SPLIT) | Air Conditioner-4.5 Ton (split) | each |
| 22 | EQUIPMENT-COOLING_EQUIPMENT | AIR_CONDITIONER-5_TON_(SPLIT) | Air Conditioner-5 Ton (split) | each |
| 23 | UPGRADE-AIR_SEAL | AIR_SEAL_WALLS_WINDOWS_DOORS | Air Seal Walls Windows Doors | each |
| 24 | MATERIAL-BUILDING_MATERIALS_EACH | FOAM | Foam | each |
| 25 | MATERIAL-BUILDING_MATERIALS_EACH | CAULK_(TUBE) | Caulk (tube) | each |
| 26 | MATERIAL-BUILDING_MATERIALS_LF | WEATHERSTRIPPING_(DOOR) | Weatherstripping (door) | each |
| 27 | MATERIAL-BUILDING_MATERIALS_EACH | DRYWALL_(SHEET_1/2_IN) | Drywall (sheet 1/2 in) | sq. ft |
| 28 | MATERIAL-BUILDING_MATERIALS_EACH | DRYWALL_(SHEET_5/8_IN) | Drywall (sheet 5/8 in) | sq. ft |
| 29 | MATERIAL-BUILDING_MATERIALS_EACH | EXTRUDED_POLYSTYRENE_(SHEET_1/4_IN) | Extruded Polystyrene (sheet 1/4 in) | each |
| 30 | MATERIAL-BUILDING_MATERIALS_EACH | EXTRUDED_POLYSTYRENE_(SHEET_1/2_IN) | Extruded Polystyrene (sheet 1/2 in) | each |
| 31 | MATERIAL-BUILDING_MATERIALS_EACH | EXTRUDED_POLYSTYRENE_(SHEET_3/4_IN) | Extruded Polystyrene (sheet 3/4 in) | each |
| 32 | MATERIAL-BUILDING_MATERIALS_EACH | EXTRUDED_POLYSTYRENE_(SHEET_1_IN) | Extruded Polystyrene (sheet 1 in) | each |
| 33 | MATERIAL-BUILDING_MATERIALS_EACH | EXTRUDED_POLYSTYRENE_(SHEET_1_1/4_IN) | Extruded Polystyrene (sheet 1 1/4 in) | each |
| 34 | MATERIAL-BUILDING_MATERIALS_EACH | EXTRUDED_POLYSTYRENE_(SHEET_1_1/2_IN) | Extruded Polystyrene (sheet 1 1/2 in) | each |
| 35 | MATERIAL-BUILDING_MATERIALS_EACH | EXTRUDED_POLYSTYRENE_(SHEET_2_IN) | Extruded Polystyrene (sheet 2 in) | each |
| 36 | MATERIAL-BUILDING_MATERIALS_EACH | EXTRUDED_POLYSTYRENE_(SHEET_3_IN) | Extruded Polystyrene (sheet 3 in) | each |
| 37 | EQUIPMENT-HEATING_EQUIPMENT | BOILER-62000_BTU | Boiler-62000 BTU | each |
| 38 | EQUIPMENT-HEATING_EQUIPMENT | BOILER-90000-95000 BTU | Boiler-90000-95000 BTU | each |
| 39 | EQUIPMENT-HEATING_EQUIPMENT | BOILER-130000_BTU | Boiler-130000 BTU | each |
| 40 | EQUIPMENT-HEATING_EQUIPMENT | BOILER-165000_BTU | Boiler-165000 BTU | each |
| 41 | EQUIPMENT-HEATING_EQUIPMENT | BOILER-200000_BTU | Boiler-200000 BTU | each |
| 42 | EQUIPMENT-CLOTHES_DRYER | HEAT_PUMP_CLOTHES_DRYER | Heat Pump Clothes Dryer | each |
| 43 | EQUIPMENT-CLOTHES_DRYER | CLOTHES_DRYER_(GAS) | Clothes Dryer (Gas) | each |
| 44 | EQUIPMENT-CLOTHES_DRYER | CLOTHES_DRYER_(ELECTRIC) | Clothes Dryer (Electric) | each |
| 45 | MATERIAL-BUILDING_MATERIALS_EACH | VENT_DUCTING | Vent Ducting | each |
| 46 | EQUIPMENT-CLOTHESWASHER | CLOTHESWASHER_(FRONT_LOAD) | Clothes washer (front load) | each |
| 47 | EQUIPMENT-CLOTHESWASHER | CLOTHESWASHER_(TOP_LOAD) | Clothes washer (top load) | each |
| 48 | EQUIPMENT-COOKING_APPLIANCE | ELECTRIC_COOKING_APPLIANCE_(SINGLE_OVEN) | Electric Cooking Appliance (single oven) | each |
| 49 | EQUIPMENT-COOKING_APPLIANCE | ELECTRIC_COOKING_APPLIANCE_(DOUBLE_OVEN) | Electric Cooking Appliance (double oven) | each |
| 50 | EQUIPMENT-COOKING_APPLIANCE | ELECTRIC_COOKING_APPLIANCE_(RANGE) | Electric Cooking Appliance (range) | each |
| 51 | EQUIPMENT-COOKING_APPLIANCE | ELECTRIC_COOKING_APPLIANCE_(RANGE_AND_OVEN) | Electric Cooking Appliance (range and oven) | each |
| 52 | EQUIPMENT-COOKING_APPLIANCE | INDUCTION_COOKING_APPLIANCE_(OVEN) | Induction Cooking Appliance (oven) | each |
| 53 | EQUIPMENT-COOKING_APPLIANCE | INDUCTION_COOKING_APPLIANCE_(COOKTOP) | Induction Cooking Appliance (COOKTOP) | each |
| 54 | EQUIPMENT-COOKING_APPLIANCE | INDUCTION_COOKING_APPLIANCE_(COOKTOP_AND_OVEN) | Induction Cooking Appliance (cooktop and oven) | each |
| 55 | EQUIPMENT-DISHWASHER | DISHWASHER | Dishwasher | each |
| 56 | EQUIPMENT-ELECTRICAL_PANEL | ELECTRICAL_PANEL_(200_AMP) | Electrical Panel (200 amp) | each |
| 57 | EQUIPMENT-ELECTRIC_WIRING | ELECTRIC_WIRING | Electric Wiring | lf |
| 58 | EQUIPMENT-FREEZER | FREEZER_(1-7_CU_FT) | Freezer (1-7 cu ft) | each |
| 59 | EQUIPMENT-FREEZER | FREEZER_(8-14_CU_FT) | Freezer (8-14 cu ft) | each |
| 60 | EQUIPMENT-FREEZER | FREEZER_(15-22_CU_FT) | Freezer (15-22 cu ft) | each |
| 61 | EQUIPMENT-FREEZER | FREEZER_(22+_CU_FT) | Freezer (22+ cu ft) | each |
| 62 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-40000_BTU_(FORCED_AIR) | Furnace-40000 BTU (forced air) | each |
| 63 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-50000_BTU_(FORCED_AIR) | Furnace-50000 BTU (forced air) | each |
| 64 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-60000_BTU_(FORCED_AIR) | Furnace-60000 BTU (forced air) | each |
| 65 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-70000_BTU_(FORCED_AIR) | Furnace-70000 BTU (forced air) | each |
| 66 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-80000_BTU_(FORCED_AIR) | Furnace-80000 BTU (forced air) | each |
| 67 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-90000_BTU_(FORCED_AIR) | Furnace-90000 BTU (forced air) | each |
| 68 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-100000_BTU_(FORCED_AIR) | Furnace-100000 BTU (forced air) | each |
| 69 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-120000_BTU_(FORCED_AIR) | Furnace-120000 BTU (forced air) | each |
| 70 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-40000_BTU_(VERTICAL_FLOOR) | Furnace-40000 BTU (vertical floor) | each |
| 71 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-50000_BTU_(VERTICAL_FLOOR) | Furnace-50000 BTU (vertical floor) | each |
| 72 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-60000_BTU_(VERTICAL_FLOOR) | Furnace-60000 BTU (vertical floor) | each |
| 73 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-70000_BTU_(VERTICAL_FLOOR) | Furnace-70000 BTU (vertical floor) | each |
| 74 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-80000_BTU_(VERTICAL_FLOOR) | Furnace-80000 BTU (vertical floor) | each |
| 75 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-90000_BTU_(VERTICAL_FLOOR) | Furnace-90000 BTU (vertical floor) | each |
| 76 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-100000_BTU_(VERTICAL_FLOOR) | Furnace-100000 BTU (vertical floor) | each |
| 77 | EQUIPMENT-HEATING_EQUIPMENT | FURNACE-120000_BTU_(VERTICAL_FLOOR) | Furnace-120000 BTU (vertical floor) | each |
| 78 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-CC-1_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-CC-1 Ton (mini-split) | each |
| 79 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-CC-1.5_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-CC-1.5 Ton (mini-split) | each |
| 80 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-CC-2_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-CC-2 Ton (mini-split) | each |
| 81 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-CC-2.5_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-CC-2.5 Ton (mini-split) | each |
| 82 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-CC-3_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-CC-3 Ton (mini-split) | each |
| 83 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-CC-3.5_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-CC-3.5 Ton (mini-split) | each |
| 84 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-CC-4_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-CC-4 Ton (mini-split) | each |
| 85 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-CC-4.5_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-CC-4.5 Ton (mini-split) | each |
| 86 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-CC-5_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-CC-5 Ton (mini-split) | each |
| 87 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-1_TON_(PACKAGE) | Air Source Heat Pump-CC-1 Ton (package) | each |
| 88 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-1.5_TON_(PACKAGE) | Air Source Heat Pump-CC-1.5 Ton (package) | each |
| 89 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-2_TON_(PACKAGE) | Air Source Heat Pump-CC-2 Ton (package) | each |
| 90 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-2.5_TON_(PACKAGE) | Air Source Heat Pump-CC-2.5 Ton (package) | each |
| 91 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-3_TON_(PACKAGE) | Air Source Heat Pump-CC-3 Ton (package) | each |
| 92 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-3.5_TON_(PACKAGE) | Air Source Heat Pump-CC-3.5 Ton (package) | each |
| 93 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-4_TON_(PACKAGE) | Air Source Heat Pump-CC-4 Ton (package) | each |
| 94 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-4.5_TON_(PACKAGE) | Air Source Heat Pump-CC-4.5 Ton (package) | each |
| 95 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-5_TON_(PACKAGE) | Air Source Heat Pump-CC-5 Ton (package) | each |
| 96 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-1_TON_(SPLIT) | Air Source Heat Pump-CC-1 Ton (split) | each |
| 97 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-1.5_TON_(SPLIT) | Air Source Heat Pump-CC-1.5 Ton (split) | each |
| 98 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-2_TON_(SPLIT) | Air Source Heat Pump-CC-2 Ton (split) | each |
| 99 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-2.5_TON_(SPLIT) | Air Source Heat Pump-CC-2.5 Ton (split) | each |
| 100 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-3_TON_(SPLIT) | Air Source Heat Pump-CC-3 Ton (split) | each |
| 101 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-3.5_TON_(SPLIT) | Air Source Heat Pump-CC-3.5 Ton (split) | each |
| 102 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-4_TON_(SPLIT) | Air Source Heat Pump-CC-4 Ton (split) | each |
| 103 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-4.5_TON_(SPLIT) | Air Source Heat Pump-CC-4.5 Ton (split) | each |
| 104 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-CC-5_TON_(SPLIT) | Air Source Heat Pump-CC-5 Ton (split) | each |
| 105 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-1_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-1 Ton (mini-split) | each |
| 106 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-1.5_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-1.5 Ton (mini-split) | each |
| 107 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-2_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-2 Ton (mini-split) | each |
| 108 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-2.5_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-2.5 Ton (mini-split) | each |
| 109 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-3_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-3 Ton (mini-split) | each |
| 110 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-3.5_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-3.5 Ton (mini-split) | each |
| 111 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-4_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-4 Ton (mini-split) | each |
| 112 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-4.5_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-4.5 Ton (mini-split) | each |
| 113 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | DUCTLESS_AIR_SOURCE_HEAT_PUMP-5_TON_(MINI-SPLIT) | Ductless Air Source Heat Pump-5 Ton (mini-split) | each |
| 114 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-1_TON_(PACKAGE) | Air Source Heat Pump-1 Ton (package) | each |
| 115 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-1.5_TON_(PACKAGE) | Air Source Heat Pump-1.5 Ton (package) | each |
| 116 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-2_TON_(PACKAGE) | Air Source Heat Pump-2 Ton (package) | each |
| 117 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-2.5_TON_(PACKAGE) | Air Source Heat Pump-2.5 Ton (package) | each |
| 118 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-3_TON_(PACKAGE) | Air Source Heat Pump-3 Ton (package) | each |
| 119 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-3.5_TON_(PACKAGE) | Air Source Heat Pump-3.5 Ton (package) | each |
| 120 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-4_TON_(PACKAGE) | Air Source Heat Pump-4 Ton (package) | each |
| 121 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-4.5_TON_(PACKAGE) | Air Source Heat Pump-4.5 Ton (package) | each |
| 122 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-5_TON_(PACKAGE) | Air Source Heat Pump-5 Ton (package) | each |
| 123 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-1_TON_(SPLIT) | Air Source Heat Pump-1 Ton (split) | each |
| 124 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-1.5_TON_(SPLIT) | Air Source Heat Pump-1.5 Ton (split) | each |
| 125 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-2_TON_(SPLIT) | Air Source Heat Pump-2 Ton (split) | each |
| 126 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-2.5_TON_(SPLIT) | Air Source Heat Pump-2.5 Ton (split) | each |
| 127 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-3_TON_(SPLIT) | Air Source Heat Pump-3 Ton (split) | each |
| 128 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-3.5_TON_(SPLIT) | Air Source Heat Pump-3.5 Ton (split) | each |
| 129 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-4_TON_(SPLIT) | Air Source Heat Pump-4 Ton (split) | each |
| 130 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-4.5_TON_(SPLIT) | Air Source Heat Pump-4.5 Ton (split) | each |
| 131 | EQUIPMENT-HEAT_PUMP_FOR_SPACE_HEATING_OR_COOLING | AIR_SOURCE_HEAT_PUMP-5_TON_(SPLIT) | Air Source Heat Pump-5 Ton (split) | each |
| 132 | MATERIAL-BATT_INSULATION | BATT_INSULATION_(R13) | Batt Insulation (R13) | sq. ft |
| 133 | MATERIAL-BLOWN_INSULATION | BLOWN_INSULATION_(R30) | Blown Insulation (R30) | sq. ft |
| 134 | MATERIAL-CELLULOSE_INSULATION | CELLULOSE_INSULATION_(R30) | Cellulose Insulation (R30) | sq. ft |
| 135 | MATERIAL-RIGID_BOARD_INSULATION | RIGID_BOARD_INSULATION_(1/2_IN) | Rigid Board Insulation (1/2 in) | sq. ft |
| 136 | MATERIAL-RIGID_BOARD_INSULATION | RIGID_BOARD_INSULATION_(3/4_IN) | Rigid Board Insulation (3/4 in) | sq. ft |
| 137 | MATERIAL-RIGID_BOARD_INSULATION | RIGID_BOARD_INSULATION_(1_IN) | Rigid Board Insulation (1 in) | sq. ft |
| 138 | MATERIAL-RIGID_BOARD_INSULATION | RIGID_BOARD_INSULATION_(1_1/4_IN) | Rigid Board Insulation (1 1/4 in) | sq. ft |
| 139 | MATERIAL-RIGID_BOARD_INSULATION | RIGID_BOARD_INSULATION_(1_1/2_IN) | Rigid Board Insulation (1 1/2 in) | sq. ft |
| 140 | MATERIAL-RIGID_BOARD_INSULATION | RIGID_BOARD_INSULATION_(1 3/4_IN) | Rigid Board Insulation (1 3/4 in) | sq. ft |
| 141 | MATERIAL-RIGID_BOARD_INSULATION | RIGID_BOARD_INSULATION_(2_IN) | Rigid Board Insulation (2 in) | sq. ft |
| 142 | MATERIAL-RIGID_BOARD_INSULATION | RIGID_BOARD_INSULATION_(3_IN) | Rigid Board Insulation (3 in) | sq. ft |
| 143 | MATERIAL-SPRAY_FOAM_INSULATION_LFT | SPRAY_FOAM_INSULATION_(URETHANE_FOAM) | Spray Foam Insulation (urethane foam) | lf |
| 144 | MATERIAL-SPRAY_FOAM_INSULATION_SQ_FT | SPRAY_FOAM_INSULATION_(CONFINED_SPACE) | Spray Foam Insulation (confined space) | sq. ft |
| 145 | MATERIAL-SPRAY_FOAM_INSULATION_SQ_FT | SPRAY_FOAM_INSULATION_(OPEN_CELL_4_IN) | Spray Foam Insulation (open cell 4 in) | sq. ft |
| 146 | MATERIAL-SPRAY_FOAM_INSULATION_SQ_FT | SPRAY_FOAM_INSULATION_(OPEN_CELL_6_IN) | Spray Foam Insulation (open cell 6 in) | sq. ft |
| 147 | MATERIAL-BUILDING_MATERIALS_EACH | HATCH_INSULATION | Hatch Insulation | each |
| 148 | MATERIAL-BUILDING_MATERIALS_SQ_FT | HOUSEWRAP | Housewrap | sq. ft |
| 149 | EQUIPMENT-POOL_PUMP | POOL_PUMP_(3/4_HP) | Pool Pump (3/4 hp) | each |
| 150 | EQUIPMENT-POOL_PUMP | POOL_PUMP_(2_HP) | Pool Pump (2 hp) | each |
| 151 | EQUIPMENT-REFRIGERATOR | REFRIGERATOR_(3-6_CU_FT) | Refrigerator (3-6 cu ft) | each |
| 152 | EQUIPMENT-REFRIGERATOR | REFRIGERATOR_(14-18_CU_FT) | Refrigerator (14-18 cu ft) | each |
| 153 | EQUIPMENT-REFRIGERATOR | REFRIGERATOR_(18-22_CU_FT) | Refrigerator (18-22 cu ft) | each |
| 154 | EQUIPMENT-REFRIGERATOR | REFRIGERATOR_(22-24_CU_FT) | Refrigerator (22-24 cu ft) | each |
| 155 | MATERIAL-BUILDING_MATERIALS_EACH | METAL_DUCTING_(GALVANIZED_DUCTWORK_PER_RUN) | Metal Ducting (galvanized ductwork per run) | each |
| 156 | MATERIAL-BUILDING_MATERIALS_EACH | METAL_DUCTING_(GALVANIZED_DUCTWORK_PER_ROOM) | Metal Ducting (galvanized ductwork per room) | each |
| 157 | EQUIPMENT-WATER_HEATER | STORAGE_TANK_WATER_HEATER-GAS-40_GAL | Storage Tank Water Heater-Gas-40 Gal | each |
| 158 | EQUIPMENT-WATER_HEATER | STORAGE_TANK_WATER_HEATER-GAS-50_GAL | Storage Tank Water Heater-Gas-50 Gal | each |
| 159 | EQUIPMENT-WATER_HEATER | STORAGE_TANK_WATER_HEATER-GAS-60_GAL | Storage Tank Water Heater-Gas-60 Gal | each |
| 160 | EQUIPMENT-WATER_HEATER | STORAGE_TANK_WATER_HEATER-GAS-75_GAL | Storage Tank Water Heater-Gas-75 Gal | each |
| 161 | EQUIPMENT-WATER_HEATER | STORAGE_TANK_WATER_HEATER-GAS-80_GAL | Storage Tank Water Heater-Gas-80 Gal | each |
| 162 | EQUIPMENT-WATER_HEATER | TANKLESS_WATER_HEATER-GAS-3-3.9_GPM | Tankless Water Heater-Gas-3-3.9 GPM | each |
