

The Home Efficiency Rebate (HOMES) provides cost savings to all Hoosiers, including single family and multifamily residents with retrofits.
Participants will receive the rebate in the form of a discount on the eligible product and installation by a qualified contractor. The maximum discount amounts are determined based on your household income level, measured as a percentage of your county’s area median income (AMI), and the total expected energy savings modeled during your energy audit. Eligible upgrades must achieve a minimum 20% energy savings.
Single Family
| Income level | Energy Savings (Modeled) | Discount Maximum (lesser of) | |
|---|---|---|---|
| Less than 80% AMI | 20-34% | $12,000 | 100% of project cost |
| 35%+ | $18,000 | 100% of project cost | |
| 80% AMI or more | 20-34% | $2,000 | 50% of project cost |
| 35%+ | $4,000 | 50% of project cost | |
Multifamily
| Income level | Energy Savings (Modeled) | Discount Maximum (lesser of) | |
|---|---|---|---|
| Greater than 50% of the occupied units are less than 80% AMI | 20-34% | $8,000 | 100% of project cost |
| 35%+ | $16,000 | 100% of project cost | |
| Greater than 50% of the occupied units are 80% AMI or more | 20-34% | $2,000 | $200,000 |
| 35%+ | $4,000 | $400,000 | |



