The Home Appliance Rebate (HEAR) provides cost savings to low- and moderate-income households earning less than 150% of the Area Median Income (AMI) with eligible upgrades.
Participants will receive the rebate in the form of a discount on the eligible product and installation by a qualified contractor. The maximum discount amounts are determined based on your household income level, measured as a percentage of your county’s area medium income (AMI), and the type of eligible product or material.
Income level | Discount Maximum (lesser of) |
---|---|
Less than 80% AMI | 100% of qualified project cost, up to $14,000 |
80% -150% AMI | 50% of qualified project cost, up to $14,000 |
Eligible Measures | Discount Maximum |
---|---|
ENERGY STAR-certified heat pump water heater | $1,750 |
ENERGY STAR-certified heat pump for space heating and cooling | $8,000 |
ENERGY STAR-certified heat pump clothes dryer | $840 |
ENERGY STAR-certified stove, cooktop, range, or oven | $840 |
Electric load service center (i.e., electrical panel) | $4,000 |
Electric wiring | $2,500 |
Insulation, air sealing, and mechanical ventilation | $1,600 |
Maximum Total Discount | $14,000 |
Stay in the loop—get the latest program information!